Spacious estate size property to build your dream home! Many, many possibilities, short golf cart ride to downtown Southport.
MLS# | 100487850 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Jwantana G Frink |
Zoning | R10 |
---|---|
Acreage | 1.04 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Not In Subdivision) | |
Price: $225,000 low | high Med: $290,000 On site: 70 low | high Med: 54 |