This approximately 8.31-acre wooded lot offers endless possibilities. Property has a completed survey for division into four lots however due to the county's three-year subdivision rule, the survey cannot currently be recorded. This property is ideal for future development or a private retreat. Whether you're looking to invest, build, or hold for future potential, this prime piece of land provides a rare opportunity in a desirable location!
MLS# | 100488147 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
Zoning | RA-40 |
---|---|
Acreage | 8.31 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Sandhills Farm Life elementary |
Middle School | Crain's Creek Middle |
High School | Union Pines High |
Listing VS Median (In Not In Subdivision) | |
Price: $190,000 low | high Med: $290,000 On site: 70 low | high Med: 46 |