Discover the beauty of approximately 106 acres of wooded land in Seagrove. This expansive property offers an untouched natural landscape, ideal for outdoor enthusiasts or anyone seeking a private retreat. A small stream flows through the property, adding to the serene ambiance and providing a unique feature.
MLS# | 100473592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Keller Williams Pinehurst | Angela Thompson Group |
Zoning | RA |
---|---|
Acreage | 106.54 |
State | NC |
---|---|
County | Moore |
City | Seagrove |
Zip Code | 27341 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Westmoore Elementary |
Listing VS Median (in Not In Subdivision) | |
Price: $645,000 low | high Med: $275,000 On Site: 11 low | high Med: 96.000000 |