MLS# | 100412114 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 474 |
Listing Provided By | Tatum Realty LLC | Donna L Davis |
Zoning | R-20 |
---|---|
Acreage | 1.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $172.4 | Min Sale Price: $2,900 | Max Sale Price: $729,000 | Med Sale Price: $250,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $238.98 | Min Sale Price: $1,750 | Max Sale Price: $649,900 | Med Sale Price: $181,200 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $216.27 | Min Sale Price: $190,000 | Max Sale Price: $739,900 | Med Sale Price: $343,401 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $205.14 | Min Sale Price: $408,366 | Max Sale Price: $699,900 | Med Sale Price: $444,650 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $250.55 | Min Sale Price: $271,000 | Max Sale Price: $888,500 | Med Sale Price: $475,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $249.37 | Min Sale Price: $415,810 | Max Sale Price: $675,000 | Med Sale Price: $509,186 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $157.96 | Min Sale Price: $3,200 | Max Sale Price: $914,130 | Med Sale Price: $414,724 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $171.44 | Min Sale Price: $398,000 | Max Sale Price: $409,902 | Med Sale Price: $403,951 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $302.29 | Min Sale Price: $664,900 | Max Sale Price: $839,900 | Med Sale Price: $752,400 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $288.76 | Min Sale Price: $6,000 | Max Sale Price: $851,000 | Med Sale Price: $645,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $193.24 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Dec 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $172.4 |
Min Sale Price: | $2,900 |
Max Sale Price: | $729,000 |
Med Sale Price: | $250,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $238.98 |
Min Sale Price: | $1,750 |
Max Sale Price: | $649,900 |
Med Sale Price: | $181,200 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $216.27 |
Min Sale Price: | $190,000 |
Max Sale Price: | $739,900 |
Med Sale Price: | $343,401 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $205.14 |
Min Sale Price: | $408,366 |
Max Sale Price: | $699,900 |
Med Sale Price: | $444,650 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $250.55 |
Min Sale Price: | $271,000 |
Max Sale Price: | $888,500 |
Med Sale Price: | $475,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $249.37 |
Min Sale Price: | $415,810 |
Max Sale Price: | $675,000 |
Med Sale Price: | $509,186 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $157.96 |
Min Sale Price: | $3,200 |
Max Sale Price: | $914,130 |
Med Sale Price: | $414,724 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $171.44 |
Min Sale Price: | $398,000 |
Max Sale Price: | $409,902 |
Med Sale Price: | $403,951 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $302.29 |
Min Sale Price: | $664,900 |
Max Sale Price: | $839,900 |
Med Sale Price: | $752,400 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $288.76 |
Min Sale Price: | $6,000 |
Max Sale Price: | $851,000 |
Med Sale Price: | $645,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $193.24 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Other |
School District | Wilmington Early College |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Wilmington Early College |