Great opportunity to build your coastal escape on this near acre waterfront Lot just steps away from Kenneth D. Batts Family Park, downtown Surf City, and the award-winning beaches of Surf City! We have Builders ready to make your dreams a reality. Neighboring bungalow is available for a package deal!
MLS# | 100491071 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Hampstead | Streamline Realty Team |
Zoning | R10 |
---|---|
Acreage | 0.84 |
Water Front | Yes |
Property View | Marsh View, Sound View |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Yow Poisson |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (In Yow Poisson) | |
Price: $390,000 low | high Med: $499,000 On site: 53 low | high Med: 53.000000 |