Owner financing may be available for this 4bd/2ba home w/ 2 screened porches located in the desirable Garden City area - less that 2 miles to the beach! This home boasts many great features including a spacious living area, large breakfast bar, lots of storage space, vaulted ceilings, and much more. Any bedroom can be easily transformed into an office space or bonus room. The 2 large private screened porches are great for a quiet morning or hosting guests. Enjoy the amenities in Windjammer Village including pool and clubhouse. Located minutes from Murrells Inlet Marshwalk & State Park. Also, just a short drive to everything Myrtle Beach has to offer including Coastal Grande Mall, Tanger Outlets, marinas, public docks, landings, restaurants, golf courses, shops, entertainment, Myrtle Beach International Airport, Broadway At The Beach, The Market Common, Barefoot Resort and Coast Carolina University (CCU).
MLS# | 1824897 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 60 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Est. Heated SqFt. | 1001-1100 |
---|---|
Est. Under Roof SqFt. | 1001-1100 |
HOA Calculated Monthly | 390 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Electric |
Association Amenities | Restrictions,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 390 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 28C Garden City Extension to mer |
Community Name | Windjammer Village - GC |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Windjammer Village - GC) | |
Price: $50,000 low | high Med: $49,000 On Site: 60 low | high Med: 82.5 |