Enjoy the ocean views from this beautifully updated 3 bedroom, 3 bath condo on the South End of Wrightsville Beach. Beach access and restaurants, including Oceanic and Sundays Cafe are just steps away. Fully furnished with everything you need for the beach, including beach chairs and beach bikes. Join the many year around residence, purchase as a second home, or continue the current rental program. You'll have plenty of parking with deeded extra parking spaces accessed off Sunset Avenue.
MLS# | 100205983 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 377 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,432 |
Garage | 2 |
Story(s) | 2.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Pelican Watch |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |
Listing VS Median (in Pelican Watch) | |
Price: $875,000 low | high Med: $875,000 SqFt: 1,432 low | high Med: 1,432 $ / SqFt: $611 low | high Med: $611 On Site: 377 low | high Med: 377 Sourced by Back At You |