MLS# | 1825145 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2013 |
Days On Site | 60 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 4 |
Story(s) | One and One Half |
Est. Heated SqFt. | 3001-3100 |
---|---|
Est. Under Roof SqFt. | 3701-3800 |
HOA Calculated Monthly | 58 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 58 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Lafayette Park |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |