Get ready to build your dream home on this extremely rare building lot in River Sea! Nicely situated between Wilmington and the Brunswick County beaches, River Sea is a beautiful community with mature trees, larger lots and great amenities. These amenities include an indoor and outdoor pool, tennis and pickle ball courts, boat ramps and walkways throughout the march on the Lockwood Folly River. This particular lot is over .4 acres and backs up to a community pond. Reach out to your builder and agent today and get the process started of making this lot your own!
Mls | 100470349 |
---|---|
Listing Type | For Sale |
Hoadues | $1,320 |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 61 |
Listing Provided By | Silver Coast Properties | Bill Anderson |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.40 |
Water Front | Yes |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Riversea |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Riversea) | |
Price: $114,900 low | high Med: $647,450 On Site: 61 low | high Med: 99.500000 |