Beautiful move-in ready new construction in great location close to downtown Aberdeen offers an open, bright floorplan. The main level has LVP flooring and crown molding in the living areas. A spacious living room has an electric fireplace, ceiling fan, glass door to a back patio, and is open to the kitchen with white wood cabinetry, quartz counters, subway tile backsplash, and island, and an adjoining dining area. The main level also has a den-study-office and powder room with single sink vanity and tile floor. The upper level has crown molding throughout and carpet in all the bedrooms. The primary suite has a spacious bedroom, ceiling fan with light fixture, en-suite bath with double sink vanity, quartz counter, step-in tile shower, private commode room, tile floor and a large walk-in closet with window. There are three more bedrooms, a full bath with double sink vanity and tub/shower, and laundry room. The home is on a nicely landscaped lot and is convenient to local shopping and dining as well as Fort Liberty.
MLS # | 100460664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 314 |
Listing Provided By | Re/Max Prime Properties | Martha Gentry |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,155 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | ABERDE |
Acreage | 0.14 |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Fireplace(s), Electric, Heat Pump |
Interior Features | Entrance Foyer, Ceiling Fan(s) |
Roof | Composition |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
Utilities | Sewer Available, Water Available |
---|
Property | 1290 |
---|
State | NC |
---|---|
County | Moore |
City | Aberdeen |
Zip Code | 28315 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Aberdeeen Elementary |
Middle School | Southern Middle |
High School | Pinecrest |
Listing VS Median (in Not In Subdivision) | |
Price: $419,900 low | high Med: $294,500 SqFt: 2,155 low | high Med: 1,900 $ / SqFt: $195 low | high Med: $155 On site: 314 low | high Med: 4 |