Entered as a Pre-Sale.
MLS# | 100424037 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 263 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,637 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Pinehurst |
Acreage | 0.74 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $880,060 low | high Med: $1,014,150 SqFt: 2,637 low | high Med: 2,674 $ / SqFt: $334 low | high Med: $379 On Site: 263 low | high Med: 21.000000 |