Established neighborhood in Carolina Beach. Great amenities include pool, tennis, playground, clubhouse and beach access for only $350.00 yearly. **Note - third party sites are showing hoa dues paid monthly and that is not correct. **
MLS# | 100489739 |
---|---|
Listing Type | For Sale |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Prime One Realty | Jackie Gautreau |
Zoning | R-1B |
---|---|
Acreage | 0.11 |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Carolina Sands |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (In Carolina Sands) | |
Price: $334,900 low | high Med: $614,900 On site: 59 low | high Med: 22.500000 |