MLS # | 100436236 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 447 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Kimberly Kuhn |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,560 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.21 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Zoned |
Interior Features | Mud Room, Kitchen Island, Master Downstairs, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Wall Oven, Vent Hood, Disposal, Dishwasher, Cooktop - Electric |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Brick/Mortar, Raised, Slab |
Lot Features | Cul-de-Sac Lot |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Garage Door Opener |
Utilities | Natural Gas Connected |
---|
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Savannah Place |
School District | A. G. Cox |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School |