MLS # | 100448272 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 384 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Allison B Horton |
Zoning | R-20 |
---|---|
Acreage | 0.47 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 13 | Avg $ Per SqFt: $243.69 | Min Sale Price: $1,450 | Max Sale Price: $2,505,000 | Med Sale Price: $390,000 |
Date: Apr 2025 | Sales: 27 | Avg $ Per SqFt: $253.13 | Min Sale Price: $2,000 | Max Sale Price: $1,110,000 | Med Sale Price: $495,000 |
Date: Mar 2025 | Sales: 16 | Avg $ Per SqFt: $259.36 | Min Sale Price: $280,000 | Max Sale Price: $886,326 | Med Sale Price: $575,000 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $393.74 | Min Sale Price: $3,000 | Max Sale Price: $2,025,000 | Med Sale Price: $836,444 |
Date: Jan 2025 | Sales: 23 | Avg $ Per SqFt: $261.62 | Min Sale Price: $73,000 | Max Sale Price: $865,000 | Med Sale Price: $500,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $256.98 | Min Sale Price: $365,000 | Max Sale Price: $703,842 | Med Sale Price: $578,414 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $259.96 | Min Sale Price: $375,000 | Max Sale Price: $566,045 | Med Sale Price: $470,522 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $248.46 | Min Sale Price: $160,000 | Max Sale Price: $1,300,000 | Med Sale Price: $490,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $277.63 | Min Sale Price: $480,000 | Max Sale Price: $2,665,000 | Med Sale Price: $592,500 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $229.49 | Min Sale Price: $125,000 | Max Sale Price: $1,033,550 | Med Sale Price: $599,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $227.37 | Min Sale Price: $2,500 | Max Sale Price: $1,475,000 | Med Sale Price: $532,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $257.81 | Min Sale Price: $310,000 | Max Sale Price: $575,000 | Med Sale Price: $375,000 |
May 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $243.69 |
Min Sale Price: | $1,450 |
Max Sale Price: | $2,505,000 |
Med Sale Price: | $390,000 |
Apr 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $253.13 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $495,000 |
Mar 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $259.36 |
Min Sale Price: | $280,000 |
Max Sale Price: | $886,326 |
Med Sale Price: | $575,000 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $393.74 |
Min Sale Price: | $3,000 |
Max Sale Price: | $2,025,000 |
Med Sale Price: | $836,444 |
Jan 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $261.62 |
Min Sale Price: | $73,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $500,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $256.98 |
Min Sale Price: | $365,000 |
Max Sale Price: | $703,842 |
Med Sale Price: | $578,414 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.96 |
Min Sale Price: | $375,000 |
Max Sale Price: | $566,045 |
Med Sale Price: | $470,522 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $248.46 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $490,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $277.63 |
Min Sale Price: | $480,000 |
Max Sale Price: | $2,665,000 |
Med Sale Price: | $592,500 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,033,550 |
Med Sale Price: | $599,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $227.37 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $532,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $257.81 |
Min Sale Price: | $310,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $375,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Creekside |
School District | Hoggard |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |