Pre-Sale. Entered for Comp Purposes.
MLS# | 100423960 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 265 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
N/A | 4,197 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Pinehurst |
Acreage | 0.79 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Pines Middle School |
High School | Pinecrest High |
Listing VS Median (in Hollycrest) | |
Price: $1,099,031 low | high Med: $1,014,150 SqFt: 4,197 low | high Med: 2,674 $ / SqFt: $262 low | high Med: $379 On Site: 265 low | high Med: 22.000000 |