Fantastic home in a gated, beautiful water front community with neighborhood pool, 340' pier, and proposed large boat ramp as a neighbor. 3 porches and a soothing pond fountain on .6 acre lot promote enjoyment and relaxation.The North Carolina Coastal Federation partnered with Carteret County to acquire 76.25 acres of land in the community of Ocean on March 20, 2020. Located between the Morada Bay Subdivision and Red Barn Road, the property has a remarkable view of the Bogue Sound that will ultimately be shared with and accessible by the public, which ultimately would become a large boat ramp for the surrounding areas.
MLS# | 100237981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Story(s) | 1.0 |
Acreage | 0.69 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 800.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Bogue View Court |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bogue View Court) | |
Price: $305,000 low | high Med: $305,000 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $185 low | high Med: $185 On Site: 104 low | high Med: 104 |