Large 1.43 AC partially wooded lot in Bay Harbour waterfront community. County water available. Great boating and fishing in Blount's Creek area that opens into the Pamlico River. Bay Harbour subdivision offers a boat ramp and community pier.
MLS# | 100487377 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | The Rich Company | Barbara Goodman |
Zoning | Res |
---|---|
Acreage | 1.43 |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Bay Harbour |
School District | South Side |
Elementary School | Chocowinity |
Listing VS Median (in Bay Harbour) | |
Price: $49,900 low | high Med: $0 On site: 80 low | high Med: |