2 lots being sold together. Lots are in the BLUE Woodpecker zone which means You apply to the Town of BSL Planning Board if you wish to cut down a tree. They are in a Blue Foilage area where the woodpeckers would hunt for their food. There is a previous septic test on the property. Call agent for information. It is old and a new septic evaluation would be needed.
MLS# | 100463284 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | Wana Batson Realty | Wana Batson |
Zoning | Bs-R-3 |
---|---|
Acreage | 0.25 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Other |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $40,000 low | high Med: $319,900 On Site: 48 low | high Med: 34.000000 |