Waterfront Lot in Beaufort North Carolina. Located on Jonaquin Creek which connects to Adams Creek (ICW). Lot is approximately5 miles to Oriental NC by water and 12 miles to NC Port in Morehead City.
MLS# | 100256577 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 15 |
Zoning | RES |
---|---|
Acreage | 0.56 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Jonaquin Creek Estates |
Listing VS Median (in Jonaquin Creek Estates) | |
Price: $75,000 low | high Med: $75,000 On Site: 15 low | high Med: 15 |