MLS # | 100471423 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 277 |
Listing Provided By | NorthGroup | Allana Ross | New Bern 4 Sale |
Zoning | residential |
---|---|
Acreage | 0.62 |
Lot Features | Cul-de-Sac Lot |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 13 | Avg $ Per SqFt: $80.39 | Min Sale Price: $1,000 | Max Sale Price: $410,000 | Med Sale Price: $1,995 |
Date: May 2025 | Sales: 21 | Avg $ Per SqFt: $175.48 | Min Sale Price: $1,900 | Max Sale Price: $583,200 | Med Sale Price: $279,000 |
Date: Apr 2025 | Sales: 40 | Avg $ Per SqFt: $178.72 | Min Sale Price: $31,500 | Max Sale Price: $1,395,000 | Med Sale Price: $275,000 |
Date: Mar 2025 | Sales: 21 | Avg $ Per SqFt: $175.76 | Min Sale Price: $118,000 | Max Sale Price: $995,000 | Med Sale Price: $415,000 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $214.2 | Min Sale Price: $150,000 | Max Sale Price: $785,000 | Med Sale Price: $455,000 |
Date: Jan 2025 | Sales: 21 | Avg $ Per SqFt: $185.75 | Min Sale Price: $75,000 | Max Sale Price: $725,000 | Med Sale Price: $346,000 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $216.78 | Min Sale Price: $226,500 | Max Sale Price: $1,550,000 | Med Sale Price: $429,990 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $190.89 | Min Sale Price: $50,000 | Max Sale Price: $859,000 | Med Sale Price: $318,300 |
Date: Oct 2024 | Sales: 15 | Avg $ Per SqFt: $193.24 | Min Sale Price: $27,500 | Max Sale Price: $860,000 | Med Sale Price: $358,300 |
Date: Sep 2024 | Sales: 25 | Avg $ Per SqFt: $189.62 | Min Sale Price: $155,000 | Max Sale Price: $890,000 | Med Sale Price: $360,400 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $214.15 | Min Sale Price: $56,000 | Max Sale Price: $705,500 | Med Sale Price: $383,500 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $190.77 | Min Sale Price: $60,000 | Max Sale Price: $1,548,200 | Med Sale Price: $362,000 |
Jun 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $80.39 |
Min Sale Price: | $1,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $1,995 |
May 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $175.48 |
Min Sale Price: | $1,900 |
Max Sale Price: | $583,200 |
Med Sale Price: | $279,000 |
Apr 2025 | |
Sales: | 40 |
Avg $ Per SqFt: | $178.72 |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $275,000 |
Mar 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $175.76 |
Min Sale Price: | $118,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $415,000 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $214.2 |
Min Sale Price: | $150,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $455,000 |
Jan 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $185.75 |
Min Sale Price: | $75,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $346,000 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $226,500 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $429,990 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $190.89 |
Min Sale Price: | $50,000 |
Max Sale Price: | $859,000 |
Med Sale Price: | $318,300 |
Oct 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $193.24 |
Min Sale Price: | $27,500 |
Max Sale Price: | $860,000 |
Med Sale Price: | $358,300 |
Sep 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $189.62 |
Min Sale Price: | $155,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $360,400 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $214.15 |
Min Sale Price: | $56,000 |
Max Sale Price: | $705,500 |
Med Sale Price: | $383,500 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $190.77 |
Min Sale Price: | $60,000 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $362,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Governors Mill |
School District | New Bern |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |