Very Clean & Well Kept home with Hardwoods & Sun porch, 2 patio areas, a must see to appreciate!
MLS# | 100463323 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 11 |
Listing Provided By | CLARK BRANCH REALTORS | CONNALLY BRANCH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,745 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.45 |
Water Front | Yes |
Property View | Pond |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Lake Glenwood |
School District | D.H. Conley |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |
Listing VS Median (in Lake Glenwood) | |
Price: $294,000 low | high Med: $329,900 SqFt: 1,745 low | high Med: 2,233 $ / SqFt: $168 low | high Med: $148 On Site: 11 low | high Med: 27.000000 |