This beautiful brick ranch home located on 18.5 acres and priced to sell. Home has 3 bedrooms and 2 full baaths. Hugh family room with fireplace, beautiful sun room for relaxing, living room, dining room and many extras that includes an extra kitchen.A must see, call for appointment
MLS# | 100165013 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,224 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 18.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Pink Hill |
Zip Code | 28572 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | B.F. Grady |
Middle School | None |
High School | East Duplin |
Listing VS Median (in Not In Subdivision) | |
Price: $159,900 low | high Med: $135,000 SqFt: 2,224 low | high Med: 0 $ / SqFt: $72 low | high Med: $0 On Site: 209 low | high Med: 312 |