This 3 bedroom one bath home is waiting for the right person to complete the renovations that were started and enjoy this cute cottage. Great bones, great lot, great views across the street from the Pamlico Sound. Enjoy boating, amazing fishing, shrimping and hunting all within 25 minutes of Beaufort. Hurry before this one gets away.
MLS# | 100264389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.0 |
Acreage | 0.46 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sportsman Village |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Sportsman Village) | |
Price: $189,000 low | high Med: $60,000 On Site: 12 low | high Med: 23 Sourced by Back At You |