Fully furnished soundfront home with gorgeous views of Bogue Sound and a peaceful, quiet retreat among the surrounding natural areas highlight this updated beach cottage! New in 2019: roofing, hurricane-rated doors, some sheetrock and flooring. Easy access to the beach is across the street to Commerce Ave for a public ocean access area. The main living area features an open and bright great room area, kitchen with a large breakfast bar, 1/2 bath for guests and the master suite with private bath. The second floor offers a guest bedroom, two flexible use rooms and two full baths. Ground level carport, outside shower, ample decking and an enclosed storage/tackle room. This property is currently a vacation rental.
MLS# | 100165040 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 202 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,078 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 3.80 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $514,900 low | high Med: $135,000 SqFt: 2,078 low | high Med: 0 $ / SqFt: $248 low | high Med: $0 On Site: 202 low | high Med: 312 |