Here's your chance to have that 10 acres in the country with minimal restrictions, four acres already cleared to build yet trees for some privacy, less than 1/4 mile to the Perquimans River and public boat ramp, farm fields and trees all around...what more could you ask for!
MLS# | 100469839 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 27 |
Listing Provided By | Howard Hanna WEW/EC | Stacey White |
Zoning | res |
---|---|
Acreage | 10.01 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Oak Woods |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Oak Woods) | |
Price: $139,900 low | high Med: $0 On Site: 27 low | high Med: |