Ready for a fixer-upper? Here's your chance!Needs work but a lovely country setting.2 BR and 2 full baths.Property sold as-is.
MLS# | 100241614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1961 |
Days On Site | 92 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,095 |
Story(s) | 1.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Bath |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $24,900 low | high Med: $165,000 SqFt: 1,095 low | high Med: 0 $ / SqFt: $23 low | high Med: $0 On Site: 92 low | high Med: 10 |