Stunning, oceanfront, reverse floor plan home with incredible views. This home boasts 5 bedrooms, 4 baths, vaulted ceiling, wainscoting and fireplace in the open concept main room, and 2 master bedroom suites. Located in Surf City near local restaurants, fishing pier, parks, and shops. Offered fully furnished, this home has it all and will make a great second home and/or investment property, currently has rental history.
MLS# | 100464135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2003 |
Days On Site | 13 |
Listing Provided By | Landmark Sotheby's International Realty | Nick Phillips Group |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 2,272 |
Car Port | Yes |
Story(s) | 2 |
Zoning | R5 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | White Hills Beach |
Listing VS Median (in White Hills Beach) | |
Price: $1,625,000 low | high Med: $1,299,999 SqFt: 2,272 low | high Med: 2,640 $ / SqFt: $715 low | high Med: $492 On Site: 13 low | high Med: 33 |