Charming Downtown Historic Bungalow. This well maintained 3 bedroom 1 bathroom home features a large welcoming front porch and original hardwood floors throughout. Kitchen has stainless appliances and a large gas range, Bathroom boasts a clawfoot tub and tile floor. The Master Bedroom is large enough to easily add 2nd Bath if desired. Alley access to the back of the house could provide off street parking. 1 mile from Historic riverfront and 8 miles to the Beach, Don't miss the chance to own your piece of History. Please call today for a private showing.
MLS# | 100239372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,382 |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Snipes |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $225,000 low | high Med: $168,500 SqFt: 1,382 low | high Med: 1,949 $ / SqFt: $163 low | high Med: $91 On Site: 113 low | high Med: 264 |