Check out these unobstructed water views overlooking the Calico Bay & Newport River from this two year old contemporary cottage on a 1/2 acre lot. Three BRs, 3.5 BAs, recreational room, 2500 heated square feet, elevator shaft, single car garage, fireplace, stunning kitchen, covered porches & deck areas. Third floor master suite has a private deck, spacious master BA and two large closets. A great layout for entertaining with a ground floor recreational room which provides access to large rear lawn. Five minutes from the Downtown Waterfront District for shopping, restaurants, night life, docks, the Big Rock Landing, Jaycee Park & more.
MLS# | 100264379 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,500 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.49 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $579,000 low | high Med: $169,900 SqFt: 2,500 low | high Med: 0 $ / SqFt: $232 low | high Med: $0 On Site: 13 low | high Med: 195 Sourced by Back At You |