Investment opportunity for this 3 bedroom 2 bath home located in White Oak Estates. The home sits on a quiet cul-de-sac with a nice back yard and covered patio. Inside you will find a living room, breakfast nook area, formal dining room and a laundry room. With a little TLC, this property will make a great home. Contact your agent to show today and additional information.
MLS# | 100464421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 12 |
Listing Provided By | Joe Powers Realty | Joseph Powers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,302 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R-7 |
Acreage | 0.26 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | White Oak Estates |
School District | Onslow |
Listing VS Median (in White Oak Estates) | |
Price: $179,000 low | high Med: $179,000 SqFt: 1,302 low | high Med: 1,302 $ / SqFt: $137 low | high Med: $137 On Site: 12 low | high Med: 12.000000 |