Build your dream home on this spacious lot overlooking the lush fairways of Lockwood Folly's golf course. Nestled in a sought-after amenity-filled community, this property offers the perfect blend of luxury and leisure. Enjoy everything that Lockwood Folly has to offer such as the clubhouse and pool overlooking the Intracoastal Waterway and Lockwood Folly River, tennis and pickleball courts, fitness room, fishing docks, and a boat ramp. This is your opportunity to own a piece of paradise in a coastal golf community with top-tier amenities and beach access just moments away.
MLS# | 100489075 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,221 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 64 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Steve Adams & Associates |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.52 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (In Lockwood Folly) | |
Price: $74,900 low | high Med: $599,000 On site: 64 low | high Med: 147.000000 |