A fantastic waterfront homesite in the spectacular community of Sandy Point. From this homesite your waterviews seem to go on forever. Watch the sail boats from Oriental go by, watch eagles and osprey sour above and watch dolphins frolic in the water. In this location where the mouth of the Neuse River and Pamlico Sound merge you can get to Oriental by boat in 15 minutes, or cruise down the ICW to Beaufort. Launch your boat at Hardy Creek, just a few short miles away. This truly a wonderland to behold! Come on out and see for yourself.
MLS# | 100466384 |
---|---|
Listing Type | For Sale |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 132 |
Listing Provided By | Navigate Realty - Jacksonville | James G Migliore |
Zoning | Residential |
---|---|
Acreage | 1.22 |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sandy Point |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Sandy Point) | |
Price: $194,950 low | high Med: $800,000 On Site: 132 low | high Med: 964.000000 |