Fantastic opportunity to own a beautiful lot located in a growing waterfront community situated on the Neuse River. This lot backs up to Little Creek and is waiting for your special home to be built. Existing trees provide a great start to create that ideal land scape to enjoy relaxing water front living.
MLS# | 100486909 |
---|---|
Listing Type | For Sale |
HOA Dues | $525 |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | CENTURY 21 ZAYTOUN RAINES | NEW BERN REALTY GROUP |
Zoning | Residential |
---|---|
Acreage | 1.83 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Cypress Bay |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (In Cypress Bay) | |
Price: $30,000 low | high Med: $399,999 On site: 74 low | high Med: 144.000000 |