Updated and move in ready! New granite countertops in the kitchen and all three bathrooms. New Black Stainless refrigerator, new stainless range. New fixtures, new flooring, fresh paint. You need to go inside to see all the space this house has. Large Living room and a large den with a fireplace. Formal dining and a breakfast room with a built in. Attached garage and a detached building.
MLS# | 100164835 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,006 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Scotsdale |
Elementary School | Covington Street |
Middle School | Spring Hill |
High School | Scotland |
Listing VS Median (in Scotsdale) | |
Price: $119,600 low | high Med: $100,000 SqFt: 2,006 low | high Med: 1,602 $ / SqFt: $60 low | high Med: $62 On Site: 210 low | high Med: 125.5 |