A must see home with many awesome features on .872 acres. Large front porch with views of Wards Creek. 1st floor master plus 2 additional bedrooms all on one level. Huge yard and back deck plus home boasts gorgeous molding, gas logs, 2 full baths, utility room and so much more! 30x36 Garage/Workshop. House has use of nearby community boat ramp.
MLS# | 100240050 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 110 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.87 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $235,900 low | high Med: $169,000 SqFt: 2,016 low | high Med: 0 $ / SqFt: $117 low | high Med: $0 On Site: 110 low | high Med: 93 |