Description
A prime location in Surfside Beach! Not only is the property at 113 S Dogwood located within steps of the ocean.. it's also within a short walk to dining and entertainment! Just off of Surfside Drive, you will enjoy adjacent amenities such as the Surfside Beach Library, Fuller Park, The Surfside Beach Farmers Market, The Surfside Beach Dog Park, Bubba's Fish Shack, River City Cafe, and much more. This property is also situated in the ' R1 ' zoning district which allows you to rent this property weekly making it the perfect vacation home. Imagine subsidizing your ownership with the weekly rents when you aren't using it ? A flowing 4 bedroom floor plan offers excellent space for vacation or primary home use. Available fully furnished and ready for it's new owners. This one is a must see !
Details
MLS# | 1825187 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2000 |
---|
Days On Site | 56 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 4 |
---|
Story(s) | Three or More |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $93,000 | Max Sale Price: $350,000 | Med Sale Price: $224,000 |
Date: Dec 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $245,000 | Med Sale Price: $120,750 |
Date: Nov 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $425,000 | Med Sale Price: $95,000 |
Date: Oct 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $612,500 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $357,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $364,705 | Med Sale Price: $122,500 |
Date: Jul 2018 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $368,500 | Med Sale Price: $180,000 |
Date: Jun 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $880,000 | Med Sale Price: $180,000 |
Date: May 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $525,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,525,875 | Med Sale Price: $205,000 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $530,000 | Med Sale Price: $188,200 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $415,000 | Med Sale Price: $183,000 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $224,000 |
Dec 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $120,750 |
Nov 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,000 |
Oct 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $134,000 |
Sep 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $192,450 |
Aug 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $364,705 |
Med Sale Price: | $122,500 |
Jul 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $368,500 |
Med Sale Price: | $180,000 |
Jun 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $180,000 |
May 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $235,000 |
Apr 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,525,875 |
Med Sale Price: | $205,000 |
Mar 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $188,200 |
Feb 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $183,000 |
Request a showing
Request a showing
Loading Form