If building your dream house here on Oak Island is all you can think about, then come check out this beautiful waterfront lot! There are some beautiful trees to provide shade, there is almost always a breeze to keep you cool, the canal leads to the ICW, and from there the possibilities are endless! Come take a look at this desirable street end lot today and just imagine all your dreams coming true!
MLS# | 100463616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Margaret Rudd Assoc/O.I. | Rudd Sold Group |
Zoning | Ok-R-6 |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Canal |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Long Beach |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Long Beach) | |
Price: $350,000 low | high Med: $797,000 On Site: 46 low | high Med: 71.000000 |