The ''Jade'' floor plan. Construction Starts late November in South Wind phase of Bluewater Rise. Contract early & make customer selections! Builder offering 2% buyers closing cost assistance with use of preferred closing attorney. This impressive floor plan features plenty of room for the growing family. 1st floor master bedroom, granite counter tops & covered back porch. Quick commute to Cherry Point MCAS and Downtown New Bern. 1.5 miles from Creekside Elementary School.
MLS# | 100241777 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 96 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,109 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.98 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $321,250 low | high Med: $275,375 SqFt: 3,109 low | high Med: 2,506 $ / SqFt: $103 low | high Med: $110 On Site: 96 low | high Med: 27.5 |