Check out this lot in the waterfront community of Jade Point in the Downeast area. Lot has deeded water access and day-dock with breathtaking sunsets. Septic installed.
MLS# | 100248334 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Zoning | county |
---|---|
Acreage | 1.50 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Jade Point |
Listing VS Median (in Jade Point) | |
Price: $44,900 low | high Med: $72,000 On Site: 40 low | high Med: 862 |