.21 Acre Lot in the City Limits of Kinston. City Water and Sewer Available as well as Electricity
MLS# | 100488705 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 64 |
Listing Provided By | Ingalls Realty Group | Michael Ingalls |
Zoning | RA6 |
---|---|
Acreage | 0.21 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Not In Subdivision |
School District | Kinston |
Elementary School | North West |
Listing VS Median (In Not In Subdivision) | |
Price: $20,000 low | high Med: $289,900 On site: 64 low | high Med: 58 |