Corner lot at intersection of Lexington Street and Pee Dee Road (Lexinton paved/Pee Dee unpaved) Seller offering $815 to qualified buyer for perk test..
MLS# | 100490643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | Intracoastal Realty Corp | James J O'Neal |
Zoning | Bs-R-3 |
---|---|
Acreage | 0.36 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | North Brunswick |
Listing VS Median (In Boiling Spring Lakes) | |
Price: $23,500 low | high Med: $339,100 On site: 54 low | high Med: 22.000000 |