MLS # | 100401575 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 697 |
Listing Provided By | KINSTON REALTY GROUP | ASHLEY PRICE |
Zoning | Res |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $113.46 | Min Sale Price: $204,000 | Max Sale Price: $204,000 | Med Sale Price: $204,000 |
Date: May 2025 | Sales: 3 | Avg $ Per SqFt: $90.26 | Min Sale Price: $2,100 | Max Sale Price: $255,000 | Med Sale Price: $2,500 |
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $151.1 | Min Sale Price: $307,000 | Max Sale Price: $373,000 | Med Sale Price: $340,000 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $158.97 | Min Sale Price: $299,900 | Max Sale Price: $327,990 | Med Sale Price: $313,945 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $169.66 | Min Sale Price: $269,550 | Max Sale Price: $305,000 | Med Sale Price: $287,275 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $17,500 | Med Sale Price: $17,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $151.97 | Min Sale Price: $560,000 | Max Sale Price: $560,000 | Med Sale Price: $560,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $109.3 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $144.56 | Min Sale Price: $715,000 | Max Sale Price: $715,000 | Med Sale Price: $715,000 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $113.46 |
Min Sale Price: | $204,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $204,000 |
May 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $90.26 |
Min Sale Price: | $2,100 |
Max Sale Price: | $255,000 |
Med Sale Price: | $2,500 |
Apr 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $151.1 |
Min Sale Price: | $307,000 |
Max Sale Price: | $373,000 |
Med Sale Price: | $340,000 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $158.97 |
Min Sale Price: | $299,900 |
Max Sale Price: | $327,990 |
Med Sale Price: | $313,945 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $169.66 |
Min Sale Price: | $269,550 |
Max Sale Price: | $305,000 |
Med Sale Price: | $287,275 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $17,500 |
Med Sale Price: | $17,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $151.97 |
Min Sale Price: | $560,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $560,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $109.3 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.56 |
Min Sale Price: | $715,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $715,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Lenoir |
City | La Grange |
Zip Code | 28551 |
Area | Lenoir |
Community Name | Panther Creek Acres |
School District | North Lenoir |
Elementary School | LaGrange |
Middle School | Frink |
High School | North Lenoir |